Table of Contents |
---|
...
Account | Full Name | |
---|---|---|
5sigma | Biostatistics | |
asenjo | lab of Ana Asenjo Garcia, Dept of Physics | |
astro | Columbia Astrophysics Lab | |
berkelbach | Chemistry | |
cboyce | Chemical Engineering (Christopher Boyce) | |
cklab | IEOR | |
crislab | Chemical Engineering (Venkat Venkatasubramanian) | |
db | Computer Science | |
delmore_lab | Ecology, Evolution and Environmental Biology | |
dr_beast | lab of Dr. Nikhil Sharma, Molecular Pharmacology | |
e3b | Ecology, Evolution and Environmental Biology | |
esma | SIPA-CGEP | |
exposomics | MSPH Exposomics | |
delmore_lab | Ecology, Evolution and Environmental Biologyfree | special group for Free Tier users with limited run times on the cluster |
friesner | Dept of Chemistry | |
hill | Physics (Columbia Astrophysics Laboratory) | |
hilsha | Lamont Climate School - Steckler lab | |
houlab | Laboratory of Wenpin Hou | |
ieortang | Industrial Engineering and Operations Research (IEOR) | |
iicd | Irving Institute for Cancer Dynamics | |
intelseedfree | Special group with access to a non-NVIDIA GPU seed node from Intel. email hpc-support@columbia.edu if interested in details. | |
mcilvain | Grace McIlvain Lab | |
mmsci | Multimessenger Science | |
morpheus | Bianca Dumitrascu Lab | |
msph | MSPH IT | |
neuralctrl | Laboratory for Neural Engineering and Control | |
ntar_lab | Biomedical Engineering (Morrison) | |
pas_lab | Biological Sciences | |
ueil | Biomedical Engineering (Konofagou) | |
qmech | Quantum Mechanics/Applied Physics and Applied Math: Marianetti | |
sscc | Social Science Computing Committee (ISERP, Econ, and CPRC) | |
tekle_smith | Chemistry Dept - Tekle Smith group | |
xulab | Earth and Environmental Engineering |
...