Skip to end of metadata
Go to start of metadata
You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
« Previous
Version 26
Next »
Mailman School of Public Health - Allan Rosenfield Building - 722 W168th St.
Allan Rosenfield Building | Computer | OS | LCD Screen | Projector | Whiteboard | Laptop Connetion (BYOD) | Video Conferencing | Lecture Capture | Ceiling Speakers | Livestream | Phone | Wireless Microphones | Room Capacity |
---|
416 Conference Room | Yes | Mac | Yes | None | Yes | Yes | Yes | None | None | None | None | None | 10 |
---|
440 Classroom | Yes | Windows | Yes | None | Yes | Yes | None | Yes | Yes | None | Yes | 2 Wireless | 30 |
---|
460 Meeting Space | Yes | Mac | Yes | None | None | Yes | Yes | None | Yes | None | None | None | 5 |
---|
430 Meeting Space | Yes | Mac | Yes | None | None | Yes | Yes | None | Yes | None | None | None | 5 |
---|
492 Classroom | Yes | Mac | Yes | None | None | Yes | Yes | None | Yes | None | None | None | 30 |
---|
532A Classroom | Yes | Windows | None | Yes | Yes | Yes | Yes | Yes | Yes | Yes | None | 2 Wireless | 30 |
---|
532B Classroom | Yes | Windows | None | Yes | Yes | Yes | Yes | Yes | Yes | Yes | None | 2 Wireless | 30 |
---|
555 Conference Room | None | | None | None | None | None | None | None | None | None | None | None | 15 |
---|
618 Conference Room | None | | Yes | None | Yes | None | None | None | None | None | Yes | None | 15 |
---|
627 Conference Room | None | | None | Yes | Yes | None | None | None | None | None | None | None | 15 |
---|
657 Conference Room | None | | None | None | None | None | None | None | None | None | None | None | 15 |
---|
739A Conference Room | Yes | Windows | Yes | None | None | Yes | Yes | None | Yes | None | Yes | None | 15 |
---|
812A Conference Room | None | | None | None | Yes | None | None | None | None | None | None | None | 15 |
---|
/wiki/spaces/MPHAV/pages/95191241 | Yes | Windows | None | Yes | Yes | Yes | None | Yes | Yes | Yes | Yes | 8 Wireless | 125 |
---|
917 Conference Room | Yes | Windows | Yes | None | None | Yes | Yes | None | None | None | Yes | None | 10 |
---|
923 Conference Room | None | | None | Yes | Yes | Yes | None | None | None | None | Yes | None | 25 |
---|
/wiki/spaces/MPHAV/pages/95191233 | Yes | Windows | None | Yes | Yes | Yes | None | Yes | Yes | Yes | Yes | 6 Wireless | 50 |
---|
OSA Conference Room | None | | None | Yes | Yes | Yes | None | None | None | None | Yes | None | 10 |
---|
1100A | Yes | Windows | Yes | None | None | Yes | Yes | None | Yes | None | None | None | 8 |
---|
1101 Classroom | Yes | Windows | None | Yes | Yes | Yes | None | None | Yes | None | None | 1 Wireless | 30 |
---|
1102 Conference Room | Yes | Windows | Yes | Yes | Yes | Yes | None | None | Yes | None | Yes | 1 Wireless | 20 |
---|
13th FL Conference Room | Yes | Windows | Yes | None | None | Yes | Yes | None | Yes | None | None | None | 15 |
---|
14th FL Conference Room | Yes | Windows | Yes | None | None | Yes | Yes | None | Yes | None | Yes | None | 15 |
---|
1504A Conference Room | Yes | Windows | Yes | Yes | Yes | Yes | Yes | None | None | None | None | None | 15 |
---|
Bard Hall / Haven Towers - 60 Haven W169th St.
60 Haven Building | Computer | OS | LCD Screen
| Projector | Whiteboard | Laptop Connetion (BYOD) | Video Conferencing | Lecture Capture | Speakers | Livestream | Phone | Wireless Microphones | Room Capacity |
---|
217 Confernence Room | Yes | Windows | Yes | None | None | Yes | Yes | None | None | None | Yes | None | 15 |
---|
B2 Classroom | Yes | Windows | Yes | Yes | None | Yes | None | None | Yes | None | None | None | 30 |
---|
ICAP Large Conference Room | Yes | Windows | Yes | None | None | Yes | None | None | Yes | None | Yes | None | 20 |
---|
ICAP Small Confernece Room | Yes | Windows | Yes | None | None | Yes | None | None | None | None | Yes | None | 10 |
---|
Physicians and Surgeons Building
Physicians and Surgeons Building | Computer | OS | LCD Screen | Projector | Whiteboard | Laptop Connetion (BYOD) | Video Conferencing | Lecture Capture | Speakers | Livestream | Phone | Wireless Microphones | Room Capacity |
---|
16th FL Small Conference Room | Yes | Windows | Yes | None | None | None | Yes | None | None | None | None | None | 8 |
---|
16th FL Large Conference Room | Yes | Windows | None | Yes | Yes | Yes | None | None | None | None | Yes | None | 20 |
---|
NYC Department of Health - 600 W168th St.
NYC Department of Health | Computer | OS | LCD Screen | Projector | Whiteboard | Laptop Connetion (BYOD) | Video Conferencing | Lecture Capture | Ceiling Speakers | Livestream | Phone | Wireless Microphones | Room Capacity |
---|
4th FL Conference Room | Yes | Windows | Yes | None | None | None | None | None | None | None | None | None | 30 |
---|
5th FL Conference Room | Yes | Windows | Yes | None | None | Yes | Yes | None | None | None | None | None | 12 |
---|