...
/wiki/spaces/MPHAV/pages/95192126(ARB)
Allan Rosenfield Building | Room |
---|
Wireless Mics
Projection
Room Computer
PC/ Laptop | BYOD Laptop | Zoom Rooms | Display | Camera | Video Conferencing (Zoom) | Speakers | Microphone | Room Capacity | |
---|---|---|---|---|---|---|---|---|---|
419 Conference Room | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Webcam | Yes | Yes | Logitech Rally Bar | 10 |
440 Classroom | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | 2 QSC Camera (Front and Back) | Yes | Yes | Ceiling Mic | 30 |
460 Meeting Space | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar | 5 |
430 Meeting Space | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar Mini | Yes | Yes | Logitech Rally Bar | 5 |
492 Classroom | Windows PC | Logitech Swytch (USB-C & USB) | No | TV | QSC Camera (Front) | Yes | Yes | Ceiling Mic | 30 |
532A Classroom | Windows Laptop | HDMI Cable | No | Projector | 2 Vaddio Camera (Front and Back) | Yes | Yes | Ceiling Mics, Handheld, and Clip on Mics | 30 |
532B Classroom | Windows Laptop | HDMI Cable | No | Projector | 2 Vaddio Camera (Front and Back) | Yes | Yes | Ceiling Mics, Handheld, and Clip on Mics | 30 |
555 Conference Room | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar | 15 |
618 Conference Room | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar + Mic Puck | 15 |
627 Conference Room | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar + Mic Puck | 15 |
657 Conference Room | Room PC | Logitech Swytch (USB-C & USB) | No | TV | Webcam | Yes | Yes | Jabra 710 | 15 |
657 Classroom | BYOD | Logitech Swytch (USB-C & USB) | Yes | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar + Mic Puck | ||
739A Conference Room | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar + Mic Puck | 15 |
812A Conference Room | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar + Mic Puck | 15 |
/wiki/spaces/MPHAV/pages/95191241 |
Windows PC | HDMI Cable | No | Projector + Confidence Monitor | 2 Vaddio Camera (Front and Back) | Yes | Yes | 2 Clip on Mics and 5 Handheld Mics | 125 | |
917 Conference Room | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar | 10 |
---|---|---|---|---|---|---|---|---|---|
923 Conference Room | Windows PC | Logitech Swytch (USB-C & USB) | No | Projector | QSC Camera | Yes | Yes | Ceiling Mic | 25 |
/wiki/spaces/MPHAV/pages/95191233 |
Windows PC | HDMI Cable | No | Projector + Confidence Monitor | 2 Vaddio Camera (Front and Back) | Yes | Yes |
5 HH, 2 Lav
Projector
2 Clip Mics, and 4 Handheld Mics | 50 | ||||||||
OSA Conference Room | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar + Mic Puck | 10 |
---|---|---|---|---|---|---|---|---|---|
1100A | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar + Mic Puck | 8 |
1101 Classroom | Windows Laptop | HDMI Cable | No | TV | Vaddio Camera | Yes | Yes | Ceiling Mic, 1 Handheld and 1 Lav | 30 |
1102 Conference Room | Windows Laptop | HDMI Cable | No | TV | Vaddio Camera | Yes | Yes | Ceiling Mic, 1 Handheld and 1 Lav | 20 |
1307 Conference Room | BYOD | USB-C Cable & HDMI | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar + Mic Puck | 15 |
1407 Conference Room | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar + Mic Puck | 15 |
1514 Conference Room | BYOD | Logitech Swytch (USB-C & USB) | Yes | TV | Logitech Rally Bar | Yes | Yes | Logitech Rally Bar + Mic Puck | 10 |
60 /wiki/spaces/MPHAV/pages/95192139
60 Haven Building | Room PC/ Laptop | Display | BYOD Laptop | Video Conferencing (Zoom) | Speakers | Wireless Microphones | Room Capacity |
---|---|---|---|---|---|---|---|
217 Conference Room | Yes | TV | HDMI | Yes | Yes | None | 15 |
B2 Classroom | Yes | 2 TVs | HDMI | Yes | Yes | None | 30 |
B120-A | Yes | TV | HDMI | Yes | Yes | None | 20 |
B120-B | Yes | TV | HDMI | Yes | Yes | None | 1 |
Physicians and Surgeons Building/ Black Building
Physicians and Surgeons Building/ Black Building | Room PC/ Laptop | BYOD Laptop | Zoom Rooms | Display | Video Conferencing (Zoom) | Speakers | Microphones | Room Capacity |
---|---|---|---|---|---|---|---|---|
16-419 | Yes | Logitech Swytch Cable (USBC & USB) | Yes | 2 TV | Yes | Ceiling Speakers | Ceiling Microphone | 20 |
NYC Department of Health
NYC Department of Health | Room PC/ Laptop | BYOD Laptop | Zoom Rooms | Display | Video Conferencing (Zoom) | Speakers | Wireless Microphones | Room Capacity |
---|---|---|---|---|---|---|---|---|
4th FL Conference Room | Windows PC | HDMI Cable | No | TV | Yes | Yes | Jabra 710 | 30 |
5th FL Conference Room | Windows PC | HDMI Cable | No | TV | Yes | Yes | Jabra 710 | 12 |