...
Room | Capture System | Video Conferencing | Wireless Mics | Phone Line | Projection | Room Computer | Software |
---|---|---|---|---|---|---|---|
/wiki/spaces/MPHAV/pages/95191241 | Panopto | By Request | 6 HH, 2 Lav | No | Projector | PC | MS Office, Zoom, Skype, Turning Point Cloud, STATA |
/wiki/spaces/MPHAV/pages/95191233 | Panopto | Yes | 5 HH, 2 Lav | Yes | Projector | PC | MS Office, Zoom, Skype |
532 A | Panopto | Yes | 1 HH, 1 Lav | By Request | Projector | PC | MS Office, Zoom, Skype |
532 B | Panopto | Yes | 1 HH, 1 Lav | By Request | Projector | PC | MS Office, Zoom, Skype |
RM 656 - Computer Lab | Panopto | By Request | No | No | Projector | PC | MS Office, Zoom, Skype |
RM 627 | None | By Request | No | No | Projector | None | None |
RM923RM 923 | None | By Request | No | Yes | Projector | None | None |
RM 917 | None | Yes | No | Yes | TV0 | Yes | MS Office, Zoom, Skype |
1101 - Conference Room | Panopto | By Request | 1 HH, 1 Lav | Yes | TV and Projector | PC | MS Office, Zoom, Skype |
1101 - Classroom | Panopto | By Request | 1 HH, 1 Lav | No | Projector | PC | MS Office, Zoom, Skype |
RM 1504 | None | Yes | No | Yes | TV | PC | MS Office, Zoom, Skype |
RM 440 | Echo360 | By Request | 1 HH | Yes | TV | PC | MS Office, Zoom, Skype |
RM 460 | Echo360 | Yes | No | Yes | TV | Mac | MS Office, Zoom, Skype |
RM 430 | Echo360 | Yes | No | Yes | TV | Mac | MS Office, Zoom, Skype |
...